Published size charts vary considerably, so the charts shown below are an approximate average from varirts.
U.S. Size Chart/Measurements Table:
U.S. Sizes | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
U.S. Sizes | 1x | 1x | 2x | 2x | 3x | 3x | 4x | 4x | 5x | 5x | 6x | 6x | 7x | 7x | 8x | 8x | 9x | 9x | 10x | 10x |
Bust (inches) | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 |
Waist (inches) | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 |
Hips (inches) | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 |
U.K. Size Chart/Measurements Table:
U.K. Sizes | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Bust (inches) | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 |
Bust (cm) | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 | 147 | 152 | 158 | 163 | 168 | 173 | 178 | 183 | 188 | 193 |
Waist (inches) | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 |
Waist (cm) | 81 | 86 | 91 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 | 147 | 152 | 158 | 163 | 168 | 173 |
Hips (inches) | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 |
Hips (cm) | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 | 147 | 152 | 158 | 163 | 168 | 173 | 178 | 183 | 188 | 193 | 198 |
E.U. (European) Size Chart/Measurements Table:
E.U. Sizes | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 |
Bust (inches) | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 |
Bust (cm) | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 | 147 | 152 | 158 | 163 | 168 | 173 | 178 | 183 | 188 | 193 |
Waist (inches) | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 |
Waist (cm) | 86 | 91 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 | 147 | 152 | 158 | 163 | 168 | 173 |
Hips (inches) | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 |
Hips (cm) | 112 | 117 | 122 | 127 | 132 | 137 | 142 | 147 | 152 | 158 | 163 | 168 | 173 | 178 | 183 | 188 | 193 | 198 |
Australian Size Chart/Measurements Table:
Aust. Sizes | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Bust (inches) | 41 | 43 | 45 | 48 | 51 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 |
Bust (cm) | 104 | 109 | 114 | 122 | 130 | 137 | 142 | 147 | 152 | 157 | 163 | 168 | 173 | 178 | 183 | 188 | 193 | 198 |
Waist (inches) | 33 | 35 | 37 | 40 | 43 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 |
Waist (cm) | 84 | 89 | 94 | 102 | 109 | 117 | 122 | 127 | 132 | 137 | 142 | 147 | 152 | 158 | 163 | 168 | 173 | 178 |
Hips (inches) | 43 | 45 | 47 | 50 | 53 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 |
Hips (cm) | 109 | 114 | 119 | 127 | 135 | 142 | 147 | 152 | 158 | 163 | 168 | 173 | 178 | 183 | 188 | 193 | 198 | 203 |
Conversion table between U.S., U.K., European, Australian and Russian size charts:
Published conversion tables vary, so the table below is an approximate guide only.
U.S. Sizes | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
U.K. Sizes | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
E.U. Sizes | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 |
Aust. Sizes | 16-18 | 18-20 | 20-22 | 22 | 24 | 26 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Russian Sizes | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 86 |
Written by follow him on the social web or sign up for the email newsletter for your daily dose of how-to guides and video tutorials.
, personal technology columnist and founder of Most Useful Tricks. You canIn
0 comments:
Post a Comment