SIZE CONVERSION CHART
|     MENS  |        |        WOMENS  |   |||||
|     European  |        US  |             Mexico  |        |        European  |        US  |        British  |         Mexico  |   
|     41  |        7-7.5  |        26  |        |        35  |        4-4.5  |        2   -2.5  |        19  |   
|     42  |        8-8.5  |        27  |        |        36  |        5-5.5  |        3-3.5  |        20  |   
|     43  |        9-9.5  |        28  |        |        37  |        6-6.5  |        4-4.5  |        21  |   
|     44  |        10-10.5  |        29  |        |        38  |        7-7.5  |        5-5.5  |        22  |   
|     45  |        11-11.5  |        30  |        |        39  |        8-8.5  |        6-6.5  |        23  |   
|     46  |        12-12.5  |        31  |        |        40  |        9-9.5  |        7-7.5  |        24  |   
|     47  |        13-13.5  |        32  |        |        41  |        10-10.5  |        8-8.5  |        25  |   
|     48  |        14-14.5  |        33  |        |        42  |        11-11.5  |        9-9.5  |        26  |   
|     49  |        15-15.5  |        34  |        |        43  |        12-12.5  |        10-10.5  |        27  |   
|     50  |        16-16.5  |        35  |        |        |        |        |        |   
PLEASE NOTE: The above chart is an approximation. It may not apply to all brands and styles.
MEN'S TO WOMEN'S CONVERSION CHART
|     Men's/Youth  |        Women's  |        UK  |        Euro  |   
|     2  |        4  |        1  |        34  |   
|     2.5  |        4.5  |        1.5  |        34.5  |   
|     3  |        5  |        2.5  |        35  |   
|     3.5  |        5.5  |        3  |        35.5  |   
|     4  |        6  |        3.5  |        36  |   
|     4.5  |        6.5  |        4  |        36.5  |   
|     5  |        7  |        4.5  |        37  |   
|     5.5  |        7.5  |        5  |        38  |   
|     6  |        8  |        5.5  |        39  |   
|     6.5  |        8.5  |        6  |        39.5  |   
|     7  |        9  |        6.5  |        40  |   
|     7.5  |        9.5  |        7  |        41  |   
|     8  |        10  |        7.5  |        41.5  |   
|     8.5  |        10.5  |        8  |        42  |   
|     9  |        11  |        8.5  |        43  |   
|     9.5  |        11.5  |        9  |        43.5  |   
|     10  |        12  |        9.5  |        44  |   
|     10.5  |        12.5  |        10  |        44.5  |   
|     11  |        13  |        10.5  |        45  |   
|     11.5  |        13.5  |        11  |        46  |   
|     12  |        14  |        11.5  |        46.5  |   
PLEASE NOTE: The above chart is an approximation. It may not apply to all brands and styles.
Written by , personal technology columnist and founder of Most Useful Tricks. You can follow him on the social web or sign up for the email newsletter for your daily dose of how-to guides and video tutorials.
In
0 comments:
Post a Comment